Full Cups & Extras Service
No Setup Cost
No setup costs for design support, cutting die, or other packaging options.
Full Service Support
Product specialists are 24hrs dedicated to helping you through the production process.
Quality Assurance
ISO9001 & ISO 14001 certified facilities with offset printing and die cutting presses.
Custom Size & Printing
All packaging containers are made customizable with your logo and design.
Single Wall Paper Cup
130 ML (4 OZ) White Single Wall Paper Cup
Cup Size | 4 oz (130 ml) |
Dimensions | T X B X H – 67 x 50 x 63 mm |
Paper GSM | 195 GSM |
Box Packing | 2000 PCS |
Av. Color | White |
Stuffing QTY | 980 box (40” HC Container) |
180 ML (6 OZ) White Single Wall Paper Cup
Cup Size | 6 oz (180 ml) |
Dimensions | T X B X H – 70 x 50 x 80 mm |
Paper GSM | 195 GSM |
Box Packing | 2000 PCS |
Av. Color | White |
Stuffing QTY | 896 box (40” HC Container) |
250 ML (8 OZ) White Single Wall Paper Cup
Cup Size | 8 oz (250 ml) |
Dimensions | T X B X H – 80 x 56 x 92 mm |
Paper GSM | 248 GSM |
Box Packing | 1000 PCS |
Av. Color | White |
Stuffing QTY | 1392 box (40” HC Container) |
300 ML (10 OZ) White Single Wall Paper Cup
Cup Size | 10 oz (300 ml) |
Dimensions | T X B X H – 90 x 60 x 96 mm |
Paper GSM | 298 GSM |
Box Packing | 500 PCS |
Av. Color | Brown / Black / Blue / Red |
Stuffing QTY | 1155 box (40” HC Container) |
360 ML (12oz) White Single Wall Paper Cup
Cup Size | 12 oz (360 ml) |
Dimensions | T X B X H – 90 x 60 x 110 mm |
Paper GSM | 298 GSM |
Box Packing | 1000 PCS |
Av. Color | White |
Stuffing QTY | 990 box (40” HC Container) |
480 ML (16oz) White Single Wall Paper Cup
Cup Size | 16 oz (480 ml) |
Dimensions | T X B X H – 90 x 60 x 137 mm |
Paper GSM | 320 GSM |
Box Packing | 1000 PCS |
Av. Color | White |
Stuffing QTY | 990 box (40” HC Container) |
600 ML (20oz) White Single Wall Paper Cup
Cup Size | 20 oz (600 ML) |
Dimensions | T X B X H – 90 x 60 x 137 mm |
Paper GSM | 320 GSM |
Box Packing | 1000 PCS |
Av. Color | White |
Stuffing QTY | 990 box (40” HC Container) |